Line Inputs | Line Outputs (DC coupled) | Speakers Outputs |
---|---|---|
Input impedance: 20kΩ (symmetric), 10kΩ (asymmetric) | Output impedance: 240Ω balanced, 120Ω unbalanced | Output impedance: 240Ω balanced, 120Ω unbalanced |
Maximum input level Rear: +24dBu, Front +22dBu | Maximum output level: +24dBu | Maximum output level: +20dBu |
Pad mode Rear: -12dB, Front: -10dB | Frequency response: 20-20kHz +/-0.04dB | Frequency response: 20-20kHz +/-0.02dB |
Frequency response: 20Hz to 20kHz +/-0.06dB typical | Dynamic range: 120dB (A-weighted) | Dynamic range: 126dB (A-weighted) |
Dynamic range: 118dB (A-weighted) | THD+N @ 1kHz -106dB (A-weighted) | THD+N @ 1kHz -114dB (A-weighted) |
THD+N @ 1kHz -113dB (A-weighted) | DC voltage amplitude: +/-8.7V (asymmetrical) |
Instrument Input | Microphone Preamps | Phones |
---|---|---|
Input impedance: 1.1MΩ asymmetric | Input impedance: 2.7kΩ | Output impedance: 5Ω |
Maximum input level: +20dBu | Maximum input level: +22dBu | Maximum output level: +14.4dBu |
Gain range: 55dB | Gain range: 55dB | Dynamic range: 109dB (A-weighted) |
Pad mode: -10dB | Pad mode: -20dB | Power @ 33ohm @1%THD: 271mW @-78dB THD |
Frequency response 20Hz to 20kHz: +/-0.1dB typical | Equivalent Input Noise (EIN): -129.5dBu (A-weighted) | THD+N @ 1kHz -103dB (A-Weighted) |
Dynamic range: 114dB (A-weighted) | Frequency response 20Hz to 20kHz: +/-0.08dB | |
THD+N @ 1kHz -105dB (A-weighted) | Dynamic range: 117dB (A-weighted) |
Nguyễn Văn Huân –
quá tốt